| MOQ: | 1セット |
| 価格: | Variable |
| 標準パッケージ: | 普通 |
| 配達期間: | 10営業日 |
| 決済方法: | T/T |
| 供給能力: | 年間500セット |
| Feature | Specification |
|---|---|
| Application | Wind Turbine Internal Structure & Tower Inspection |
| Model | D18s CCTV Crawler System |
| Camera Resolution | Front: 2.1 MP (1920*1080 Full HD) | Rear: 2.1 MP |
| Camera Movement | PTZ: 360° Pan, 180° Tilt (Detachable Modular Design) |
| Zoom Capabilities | 10x Zoom |
| Lighting System | 6 LED UP Lights (Specialized) + 10 LED Front Lights |
| Drive System | Dual 150W High-Torque Motors |
| Wheel Configurations | 5-inch (6 pcs) / 6-inch (4 pcs) specialized steering sets |
| Crawler Dimensions | 606mm * 259mm * 146mm |
| Cable Reel Length | 130 meters (Manual re-winding) |
| Control System | Specialized Main Controller with Android App |
| Ingress Protection | IP68 Waterproof |
| Power Input | External Power Supply (110V - 220V universal compatibility) |
|
|
| MOQ: | 1セット |
| 価格: | Variable |
| 標準パッケージ: | 普通 |
| 配達期間: | 10営業日 |
| 決済方法: | T/T |
| 供給能力: | 年間500セット |
| Feature | Specification |
|---|---|
| Application | Wind Turbine Internal Structure & Tower Inspection |
| Model | D18s CCTV Crawler System |
| Camera Resolution | Front: 2.1 MP (1920*1080 Full HD) | Rear: 2.1 MP |
| Camera Movement | PTZ: 360° Pan, 180° Tilt (Detachable Modular Design) |
| Zoom Capabilities | 10x Zoom |
| Lighting System | 6 LED UP Lights (Specialized) + 10 LED Front Lights |
| Drive System | Dual 150W High-Torque Motors |
| Wheel Configurations | 5-inch (6 pcs) / 6-inch (4 pcs) specialized steering sets |
| Crawler Dimensions | 606mm * 259mm * 146mm |
| Cable Reel Length | 130 meters (Manual re-winding) |
| Control System | Specialized Main Controller with Android App |
| Ingress Protection | IP68 Waterproof |
| Power Input | External Power Supply (110V - 220V universal compatibility) |
総合評価
ランキングスナップショット
すべての評価の分布は以下の通りですすべてのレビュー